
UNDER GRADUATE STREAMS | AIDED SEATS | SELF FINANCE SEATS | |
ARTS | B.A. (General) -I | 400 | — |
B.Voc. | Food Science and Quality Control (FSQC) | 30 | |
Fashion Technology (FT) | 30 | ||
SCIENCE | Bachelor of Science in Life Sciences-(Botany, Chemisty, Zoology) | 30 | — |
Bachelor of Science in Life Sciences-(Botany,Zoology,Biotechnology) | — | 40 | |
Bachelor of Science in Physical Sciences (Physics, Maths, Chemistry) | 30 | 60 | |
Bachelor of Science in Physical Sciences (Physics, Maths, Computer Science) | — | 60 | |
Bachelor of Science in Physical Sciences (Physics, Maths, Computer Application) | — | 60 | |
B.Com | General (Gen) | — | 160 |
Office Management and Secretarial Practice (OMSP) | — | 30 | |
Advertising, Sales Promotion and Sales Management (ASPSM) | — | 60 | |
Computer Application (CA) | — | 60 | |
PROFESSIONAL COURSES | |||
B.C.A. | Bachelor of Computer Application-AICTE Approved | — | 60 |
B. Sc. | Bachelor of Fashion Designing | — | 30 |
B.B.A. | Bachelor of Business Administration-AICTE Approved | — | 80 |
POST GRADUATE COURSES | |||
ARTS | M.A. English | — | 70 |
SCIENCE | M.Sc. Mathematics | — | 60 |
M.Sc. Biotechnology | — | 20 | |
M.Sc. Computer Science | — | 30 | |
M.Sc. Geography | — | 30 | |
COMMERCE | M.Com. | — | 60 |
PGDCA | Post Graduate Diploma in Computer Application | — | 30 |
CAREER (JOB) ORIENTED COURSES (UNDER DUAL DEGREE PROGRAMME) | |||
Certificate Course/Diploma/Advanced Diploma along with B.A./B.Sc/BBA/B.Com/I/II/III, P.G., respectively | |||
1. Communication & Soft Skills | |||
2. Fashion Designing | |||
3. Beauty Culture and Cosmetology | |||
4. Food Processing and Preservation | |||
5. Programming in Python | |||
6. Graphic Designing | |||
7. Diploma in Elderly Caretaker (Non-Clinical) | |||
8. Diploma in Child Caretaker (Non-Clinical) | |||
9. Diploma in Health Care Management – 50 Seats |